<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gap Minder &#8211; Comparing Vietnam with the World</title>
	<atom:link href="http://talk.onevietnam.org/gap-minder-comparing-vietnam-with-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://talk.onevietnam.org/gap-minder-comparing-vietnam-with-the-world/</link>
	<description>Vietnamese American Online Magazine: Culture, Tech &#38; Current Affairs</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ossamahamed</title>
		<link>http://talk.onevietnam.org/gap-minder-comparing-vietnam-with-the-world/comment-page-1/#comment-276</link>
		<dc:creator>ossamahamed</dc:creator>
		<pubDate>Sun, 24 Jan 2010 09:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://talk.onevietnam.org/?p=1722#comment-276</guid>
		<description>I have the pleasure to brief on our Data Visualization software &quot;Trend Compass&quot;.&lt;br&gt;&lt;br&gt;TC is a new concept in viewing statistics and trends in an animated way by displaying 5 axis (X, Y, Time, Bubble size &amp; Bubble color) instead of just the traditional X and Y axis. It could be used in analysis, research, presentation etc. In the banking sector, we have Deutsche Bank New York as our client. &lt;br&gt;&lt;br&gt;&lt;br&gt;This a link on weather data :&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.epicsyst.com/test/v2/aims/&quot; rel=&quot;nofollow&quot;&gt;http://www.epicsyst.com/test/v2/aims/&lt;/a&gt;&lt;br&gt;&lt;br&gt;This is a bank link to compare Deposits, Withdrawals and numbers of Customers for different branches over time ( all in 1 Chart) :&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.epicsyst.com/test/v2/bank-trx/&quot; rel=&quot;nofollow&quot;&gt;http://www.epicsyst.com/test/v2/bank-trx/&lt;/a&gt;		&lt;br&gt;&lt;br&gt;Misc Examples :&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.epicsyst.com/test/v2/airline/&quot; rel=&quot;nofollow&quot;&gt;http://www.epicsyst.com/test/v2/airline/&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.epicsyst.com/test/v2/stockmarket1/&quot; rel=&quot;nofollow&quot;&gt;http://www.epicsyst.com/test/v2/stockmarket1/&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.epicsyst.com/test/v2/tax/&quot; rel=&quot;nofollow&quot;&gt;http://www.epicsyst.com/test/v2/tax/&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.epicsyst.com/test/v2/football/&quot; rel=&quot;nofollow&quot;&gt;http://www.epicsyst.com/test/v2/football/&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.epicsyst.com/test/v2/swinefludaily/&quot; rel=&quot;nofollow&quot;&gt;http://www.epicsyst.com/test/v2/swinefludaily/&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.epicsyst.com/test/v2/flu/&quot; rel=&quot;nofollow&quot;&gt;http://www.epicsyst.com/test/v2/flu/&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.epicsyst.com/test/v2/babyboomers/&quot; rel=&quot;nofollow&quot;&gt;http://www.epicsyst.com/test/v2/babyboomers/&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.epicsyst.com/test/v2/bank-trx/&quot; rel=&quot;nofollow&quot;&gt;http://www.epicsyst.com/test/v2/bank-trx/&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.epicsyst.com/test/v2/advertising/&quot; rel=&quot;nofollow&quot;&gt;http://www.epicsyst.com/test/v2/advertising/&lt;/a&gt; &lt;br&gt;&lt;br&gt;This is a project we did with Princeton University on US unemployment :&lt;br&gt;&lt;a href=&quot;http://www.epicsyst.com/main3.swf&quot; rel=&quot;nofollow&quot;&gt;http://www.epicsyst.com/main3.swf&lt;/a&gt;&lt;br&gt;&lt;br&gt;A 3 minutes video presentation of above by Professor Alan Krueger Bendheim Professor of Economics and Public Affairs at Princeton University and currently Chief Economist at the US Treasury using Trend Compass :&lt;br&gt;&lt;a href=&quot;http://epicsyst.com/trendcompass/princeton.aspx?home=1&quot; rel=&quot;nofollow&quot;&gt;http://epicsyst.com/trendcompass/princeton.aspx...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Latest financial links on the Central Bank of Egypt:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.epicsyst.com/trendcompass/samples/Aggregate-balance-sheet/&quot; rel=&quot;nofollow&quot;&gt;http://www.epicsyst.com/trendcompass/samples/Ag...&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.epicsyst.com/trendcompass/samples/balance-sheet&quot; rel=&quot;nofollow&quot;&gt;http://www.epicsyst.com/trendcompass/samples/ba...&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.epicsyst.com/trendcompass/samples/banks-deposits-by-maturity/&quot; rel=&quot;nofollow&quot;&gt;http://www.epicsyst.com/trendcompass/samples/ba...&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.epicsyst.com/trendcompass/samples/egyptian-banks/&quot; rel=&quot;nofollow&quot;&gt;http://www.epicsyst.com/trendcompass/samples/eg...&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.epicsyst.com/trendcompass/samples/currency-by-denomination/&quot; rel=&quot;nofollow&quot;&gt;http://www.epicsyst.com/trendcompass/samples/cu...&lt;/a&gt;&lt;br&gt;&lt;br&gt;I hope you could evaluate it and give me your comments. So many ideas are there.&lt;br&gt;&lt;br&gt;You can download a trial version. It has a feature to export EXE,PPS,HTML and AVI files. The most impressive is the AVI since you can record Audio/Video for the charts you create.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://epicsyst.com/trendcompass/FreeVersion/TrendCompassv1.2_DotNet.zip&quot; rel=&quot;nofollow&quot;&gt;http://epicsyst.com/trendcompass/FreeVersion/Tr...&lt;/a&gt;&lt;br&gt;&lt;br&gt;All the best.</description>
		<content:encoded><![CDATA[<p>I have the pleasure to brief on our Data Visualization software &#8220;Trend Compass&#8221;.</p>
<p>TC is a new concept in viewing statistics and trends in an animated way by displaying 5 axis (X, Y, Time, Bubble size &#038; Bubble color) instead of just the traditional X and Y axis. It could be used in analysis, research, presentation etc. In the banking sector, we have Deutsche Bank New York as our client. </p>
<p>This a link on weather data :</p>
<p><a href="http://www.epicsyst.com/test/v2/aims/" rel="nofollow">http://www.epicsyst.com/test/v2/aims/</a></p>
<p>This is a bank link to compare Deposits, Withdrawals and numbers of Customers for different branches over time ( all in 1 Chart) :</p>
<p><a href="http://www.epicsyst.com/test/v2/bank-trx/" rel="nofollow">http://www.epicsyst.com/test/v2/bank-trx/</a>		</p>
<p>Misc Examples :</p>
<p><a href="http://www.epicsyst.com/test/v2/airline/" rel="nofollow">http://www.epicsyst.com/test/v2/airline/</a><br /><a href="http://www.epicsyst.com/test/v2/stockmarket1/" rel="nofollow">http://www.epicsyst.com/test/v2/stockmarket1/</a><br /><a href="http://www.epicsyst.com/test/v2/tax/" rel="nofollow">http://www.epicsyst.com/test/v2/tax/</a><br /><a href="http://www.epicsyst.com/test/v2/football/" rel="nofollow">http://www.epicsyst.com/test/v2/football/</a><br /><a href="http://www.epicsyst.com/test/v2/swinefludaily/" rel="nofollow">http://www.epicsyst.com/test/v2/swinefludaily/</a><br /><a href="http://www.epicsyst.com/test/v2/flu/" rel="nofollow">http://www.epicsyst.com/test/v2/flu/</a><br /><a href="http://www.epicsyst.com/test/v2/babyboomers/" rel="nofollow">http://www.epicsyst.com/test/v2/babyboomers/</a><br /><a href="http://www.epicsyst.com/test/v2/bank-trx/" rel="nofollow">http://www.epicsyst.com/test/v2/bank-trx/</a><br /><a href="http://www.epicsyst.com/test/v2/advertising/" rel="nofollow">http://www.epicsyst.com/test/v2/advertising/</a> </p>
<p>This is a project we did with Princeton University on US unemployment :<br /><a href="http://www.epicsyst.com/main3.swf" rel="nofollow">http://www.epicsyst.com/main3.swf</a></p>
<p>A 3 minutes video presentation of above by Professor Alan Krueger Bendheim Professor of Economics and Public Affairs at Princeton University and currently Chief Economist at the US Treasury using Trend Compass :<br /><a href="http://epicsyst.com/trendcompass/princeton.aspx?home=1" rel="nofollow">http://epicsyst.com/trendcompass/princeton.aspx&#8230;</a></p>
<p>Latest financial links on the Central Bank of Egypt:</p>
<p><a href="http://www.epicsyst.com/trendcompass/samples/Aggregate-balance-sheet/" rel="nofollow">http://www.epicsyst.com/trendcompass/samples/Ag&#8230;</a><br /><a href="http://www.epicsyst.com/trendcompass/samples/balance-sheet" rel="nofollow">http://www.epicsyst.com/trendcompass/samples/ba&#8230;</a><br /><a href="http://www.epicsyst.com/trendcompass/samples/banks-deposits-by-maturity/" rel="nofollow">http://www.epicsyst.com/trendcompass/samples/ba&#8230;</a><br /><a href="http://www.epicsyst.com/trendcompass/samples/egyptian-banks/" rel="nofollow">http://www.epicsyst.com/trendcompass/samples/eg&#8230;</a><br /><a href="http://www.epicsyst.com/trendcompass/samples/currency-by-denomination/" rel="nofollow">http://www.epicsyst.com/trendcompass/samples/cu&#8230;</a></p>
<p>I hope you could evaluate it and give me your comments. So many ideas are there.</p>
<p>You can download a trial version. It has a feature to export EXE,PPS,HTML and AVI files. The most impressive is the AVI since you can record Audio/Video for the charts you create.</p>
<p><a href="http://epicsyst.com/trendcompass/FreeVersion/TrendCompassv1.2_DotNet.zip" rel="nofollow">http://epicsyst.com/trendcompass/FreeVersion/Tr&#8230;</a></p>
<p>All the best.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

