<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Talking Points &#187; Business &amp; Economy</title>
	<atom:link href="http://talk.onevietnam.org/tag/business-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://talk.onevietnam.org</link>
	<description>Vietnamese American Online Magazine: Culture, Tech &#38; Current Affairs</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:40:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China Hurts Its Own Citizens with Under-Valued Currency</title>
		<link>http://talk.onevietnam.org/china-hurts-its-own-citizens-with-under-valued-currency/</link>
		<comments>http://talk.onevietnam.org/china-hurts-its-own-citizens-with-under-valued-currency/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 20:55:48 +0000</pubDate>
		<dc:creator>Neil Nguyen</dc:creator>
				<category><![CDATA[Business & Tech]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://talk.onevietnam.org/?p=6255</guid>
		<description><![CDATA[If you are following the news recently, you will realized that many people and industries are frustrated about the under-valued Chinese currency. These folks are blaming that such action by China is increasing the US current trade-deficit with China and it is weakening the American economy. Some others are citing China as the main reason [...]]]></description>
		<wfw:commentRss>http://talk.onevietnam.org/china-hurts-its-own-citizens-with-under-valued-currency/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Vietnamese Are Richer Than You Think</title>
		<link>http://talk.onevietnam.org/vietnamese-are-richer-than-you-think/</link>
		<comments>http://talk.onevietnam.org/vietnamese-are-richer-than-you-think/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 06:57:34 +0000</pubDate>
		<dc:creator>Neil Nguyen</dc:creator>
				<category><![CDATA[Business & Tech]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[GDP]]></category>

		<guid isPermaLink="false">http://talk.onevietnam.org/?p=5289</guid>
		<description><![CDATA[If you have been to Vietnam, you&#8217;d most likely see a large disparity in income among the Vietnamese population. It is a common complain that &#8220;the rich are too rich, and the poor are too poor&#8221;. In my latest chat with a recent Vietnamese immigrant, this person confirmed the complain with her own experience and [...]]]></description>
		<wfw:commentRss>http://talk.onevietnam.org/vietnamese-are-richer-than-you-think/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Long Waits Could Hurt Economy</title>
		<link>http://talk.onevietnam.org/long-waits-could-hurt-economy/</link>
		<comments>http://talk.onevietnam.org/long-waits-could-hurt-economy/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 09:00:42 +0000</pubDate>
		<dc:creator>Neil Nguyen</dc:creator>
				<category><![CDATA[Business & Tech]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[GDP]]></category>

		<guid isPermaLink="false">http://talk.onevietnam.org/?p=5068</guid>
		<description><![CDATA[Without official ownership of a property, the informal owners cannot take an equity loan to start their own businesses. This is similar to the case in Vietnam. Most citizens buy their homes with complete cash payment. And if they want to start a business, they need to have the extra cash to purchase all equipments and rentals. All of their assets are not productive because they don't officially own the property. Imagine all the lost business opportunities that could boost everyone's earnings and living standards. This is clearly a large loss for Vietnam.]]></description>
		<wfw:commentRss>http://talk.onevietnam.org/long-waits-could-hurt-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Traditional and Conventional Agriculture, an Economic Perspective</title>
		<link>http://talk.onevietnam.org/traditional-and-conventional-agriculture-an-economic-perspective/</link>
		<comments>http://talk.onevietnam.org/traditional-and-conventional-agriculture-an-economic-perspective/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:00:49 +0000</pubDate>
		<dc:creator>Le-Quyen Le</dc:creator>
				<category><![CDATA[Business & Tech]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Business & Economy]]></category>

		<guid isPermaLink="false">http://talk.onevietnam.org/?p=4803</guid>
		<description><![CDATA[Before the dominance of conventional agriculture, food was grown using natural fertilizers and could be considered primarily organic; this method came to be known as traditional agriculture. Conventional agriculture, which involves techniques using certain non-organic fertilizers, pesticides, insecticides and herbicides, gained a strong foothold due to the claim of higher crop yields at lower costs [...]]]></description>
		<wfw:commentRss>http://talk.onevietnam.org/traditional-and-conventional-agriculture-an-economic-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying and Selling with Vietnam</title>
		<link>http://talk.onevietnam.org/buying-and-selling-with-vietnam/</link>
		<comments>http://talk.onevietnam.org/buying-and-selling-with-vietnam/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 17:38:50 +0000</pubDate>
		<dc:creator>Neil Nguyen</dc:creator>
				<category><![CDATA[Business & Tech]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://talk.onevietnam.org/?p=4529</guid>
		<description><![CDATA[Vietnamese economy is among the fastest growing economies in the new millennium &#8211; average 6.5% within the last 10 years (source: CIA Factbook). Industries are gradually shifting away from agriculture productions and more into manufacturing and services: (source: EU Trade Commission &#8211; click for large size) Also, GDP per capita has been growing and is currently [...]]]></description>
		<wfw:commentRss>http://talk.onevietnam.org/buying-and-selling-with-vietnam/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Doing Business in Vietnam: 2. Employing Workers</title>
		<link>http://talk.onevietnam.org/doing-business-in-vietnam-2-employing-workers/</link>
		<comments>http://talk.onevietnam.org/doing-business-in-vietnam-2-employing-workers/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:00:20 +0000</pubDate>
		<dc:creator>Neil Nguyen</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Business & Tech]]></category>
		<category><![CDATA[business envionment]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[labor force]]></category>

		<guid isPermaLink="false">http://talk.onevietnam.org/?p=3742</guid>
		<description><![CDATA[Last time, we got a chance to look at the tax rates for business in Vietnam and found that the local government claims 40.1% of the profits made in Vietnam. This is additional to the expenses on preparing the tax documents. It might seem bad to you, but the same study on the US shows [...]]]></description>
		<wfw:commentRss>http://talk.onevietnam.org/doing-business-in-vietnam-2-employing-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing an Unglamorous By-Product of Consumption</title>
		<link>http://talk.onevietnam.org/managing-an-unglamorous-by-product-of-consumption/</link>
		<comments>http://talk.onevietnam.org/managing-an-unglamorous-by-product-of-consumption/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:38:12 +0000</pubDate>
		<dc:creator>Le-Quyen Le</dc:creator>
				<category><![CDATA[Business & Tech]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://talk.onevietnam.org/?p=3693</guid>
		<description><![CDATA[In the process of aspiring to improve people’s lives, we naturally focus on increasing productivity and wealth, and bringing education and jobs, especially to those who are under-served. Those who see the immense potential in Vietnam want changes to occur more rapidly, but rapid changes do not occur without a higher rate of consumption. With [...]]]></description>
		<wfw:commentRss>http://talk.onevietnam.org/managing-an-unglamorous-by-product-of-consumption/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Doing Business in Vietnam Series: 1. Taxes</title>
		<link>http://talk.onevietnam.org/doing-business-in-vietnam-series-1-taxes/</link>
		<comments>http://talk.onevietnam.org/doing-business-in-vietnam-series-1-taxes/#comments</comments>
		<pubDate>Sat, 29 May 2010 18:00:09 +0000</pubDate>
		<dc:creator>Neil Nguyen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://talk.onevietnam.org/?p=3623</guid>
		<description><![CDATA[Vietnam has been on a high real GDP growth rate (which is adjusted for inflation) since it started the economic renovation phase. In fact, its growth rate once ranked 2nd in the world with 8% annual GDP growth rate in the 90&#8242;s and 7.5% in the 2000&#8242;s up to right before the current global financial [...]]]></description>
		<wfw:commentRss>http://talk.onevietnam.org/doing-business-in-vietnam-series-1-taxes/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Vietnam vs. US in the most current recession</title>
		<link>http://talk.onevietnam.org/vietnam-vs-us-in-the-most-current-recession/</link>
		<comments>http://talk.onevietnam.org/vietnam-vs-us-in-the-most-current-recession/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:25:50 +0000</pubDate>
		<dc:creator>Neil Nguyen</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Business & Tech]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://talk.onevietnam.org/?p=3306</guid>
		<description><![CDATA[Those of us who are currently residing in the US know that the American financial crisis had led the US and a major part of the European continent into a major recession &#8211; largest since the Great Depression of the 1929-1933. The 2007 recession started in the 4th quarter of 2007 until the 3rd quarter [...]]]></description>
		<wfw:commentRss>http://talk.onevietnam.org/vietnam-vs-us-in-the-most-current-recession/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Shifting Eastward as CIVETS Join Rank of BRIC</title>
		<link>http://talk.onevietnam.org/shifting-eastward-as-civets-join-rank-of-bric/</link>
		<comments>http://talk.onevietnam.org/shifting-eastward-as-civets-join-rank-of-bric/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:00:17 +0000</pubDate>
		<dc:creator>Le-Quyen Le</dc:creator>
				<category><![CDATA[Business & Tech]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://talk.onevietnam.org/?p=3331</guid>
		<description><![CDATA[Ten years ago, the term BRIC (Brazil, Russia, India and China) was used to refer to emerging markets with high growth potential. Recently, seven more countries, Vietnam among them, have been included in the rank of these emerging markets, and the group has been designated as CIVETS (Colombia, Indonesia, Vietnam, Egypt, Turkey and South Africa). [...]]]></description>
		<wfw:commentRss>http://talk.onevietnam.org/shifting-eastward-as-civets-join-rank-of-bric/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

