<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Talking Points &#187; Trends</title>
	<atom:link href="http://talk.onevietnam.org/tag/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://talk.onevietnam.org</link>
	<description>Vietnamese American Online Magazine: Culture, Tech &#38; Current Affairs</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:16:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vietnamese Students Abroad: Where to Start?</title>
		<link>http://talk.onevietnam.org/study-abroad-from-vietnam-where-to-start/</link>
		<comments>http://talk.onevietnam.org/study-abroad-from-vietnam-where-to-start/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 21:45:01 +0000</pubDate>
		<dc:creator>Neil Nguyen</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Op-ed]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[study abroad]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://talk.onevietnam.org/?p=2510</guid>
		<description><![CDATA[As I was contemplating on whether I should go abroad to get an advanced college degree, I was asking myself a question: What if a Vietnamese national wanted to study abroad? Where would they start? I started &#8216;googling&#8217; with the keyword &#8216;du hoc my&#8217; for an answer and I found tons of services, but I did [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://talk.onevietnam.org/wp-content/uploads/2010/03/n1210726_42469480_8812.jpg"><img class="alignnone size-full wp-image-2511" title="n1210726_42469480_8812" src="http://talk.onevietnam.org/wp-content/uploads/2010/03/n1210726_42469480_8812.jpg" alt="" width="604" height="403" /></a></p>
<p><a href="http://talk.onevietnam.org/wp-content/uploads/2010/03/n1210726_42469483_9560.jpg"><img class="alignnone size-full wp-image-2512" title="n1210726_42469483_9560" src="http://talk.onevietnam.org/wp-content/uploads/2010/03/n1210726_42469483_9560.jpg" alt="" width="604" height="403" /></a></p>
<p>As I was contemplating on whether I should go abroad to get an advanced college degree, I was asking myself a question: What if a Vietnamese national wanted to study abroad? Where would they start?</p>
<p>I started &#8216;googling&#8217; with the keyword &#8216;du hoc my&#8217; for an answer and I found tons of services, but I did not know which to pick from. I then turned to a friend who is currently studying abroad in University of Central Oklahoma for a quick answer. Here are the bits of knowledge that I&#8217;ve gathered so far:</p>
<p>1. Go to a study abroad agency for initial advising:</p>
<p>- Price: $300-$800</p>
<p>- Service: Provides school information, reviews student grades, and recommends schools</p>
<p>- Requirements for students:</p>
<p>+ Qualified TOEFL  or IELTS scores</p>
<p>+ Financial statement that can cover the expense for 2 years</p>
<p>+ Copy of passport</p>
<p>+ Copy of all diplomas</p>
<p>+ Completed application</p>
<p>- Time until receive letter of acceptance, if accepted: 3 months</p>
<p>2. Apply for a Visa:</p>
<p>- Cost: Advising agency offer mock interview for $800</p>
<p>- Requirements:</p>
<p>+ I-20 form (comes with acceptance letter)</p>
<p>+ Proof of intention to return to Vietnam upon the completion of the degree</p>
<p>- Time frame: 1 week</p>
<p>So this is all just paperwork. After completing this, the students can start finding housing and prepare for the rest of the complicated process of living alone in the foreign country.</p>
<p>I also asked my friend a couple of related questions:</p>
<p>1. What are the benefits of studying abroad?</p>
<p>-Studying abroad is a current trend in Vietnam. There are international universities in Vietnam, but the quality of education is not up to par with foreign schools. In schools with many Vietnamese students, the students do not speak English as well. Regarding the benefits, if one holds a foreign degree, one can earn a higher than average wage in Vietnam that allows them to live comfortably.</p>
<p>2. What about international high school?</p>
<p>-There are some international high schools tailored to the children of foreigners. The cost of attendance is high, however (about $13,000/year). The schools are sponsored by many international organizations (including Cambridge University) and offer International Baccalaureate (IB) courses.</p>
<p>3. Given two identical job opportunities (same type of work, same level of salary), with one being in Vietnam and the other in a foreign country, which would you choose?</p>
<p>-Vietnam.</p>
<p>4. Given two identical universities, one in Vietnam and the other in a foreign country, which would you choose?</p>
<p>-Not Vietnam</p>
<p>5. What some of the popular majors?</p>
<p>-Business and Engineering. Nothing related to the medical field because people usually do not want to return to Vietnam once they have obtained a medical degree.</p>
<p>I hope the readers can find this article somewhat eye-opening, but again, the answers only come out of one sample student. I wonders if there are large surveys out there that can give us a better estimate of the studying abroad trend among Vietnamese.</p>
]]></content:encoded>
			<wfw:commentRss>http://talk.onevietnam.org/study-abroad-from-vietnam-where-to-start/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fake &amp; Real Products in Vietnam</title>
		<link>http://talk.onevietnam.org/fake-real-products-in-vietnam/</link>
		<comments>http://talk.onevietnam.org/fake-real-products-in-vietnam/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 06:14:10 +0000</pubDate>
		<dc:creator>Neil Nguyen</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer report]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://talk.onevietnam.org/?p=1173</guid>
		<description><![CDATA[11.18.09 &#8211; According to VnExpress.net, in a consumer product show case in HCM city a couple months ago, many consumers were exposed with many products and their counterfeits at one of the show case stalls. As a consumer, I see this as a problem in Vietnam that could cause fatal harms to Vietnamese consumers, especially [...]]]></description>
			<content:encoded><![CDATA[<p>11.18.09 &#8211; According to <a href="http://www.vnexpress.net/GL/Doi-song/Mua-sam/2009/09/3BA13210/">VnExpress.net</a>, in a consumer product show case in HCM city a couple months ago, many consumers were exposed with many products and their counterfeits at one of the show case stalls. As a consumer, I see this as a problem in Vietnam that could cause fatal harms to Vietnamese consumers, especially for those who consume pharmaceutical products. I see a need for consumer report agencies to assist consumers in choosing and buying safe products. I, however, do not think that these agencies should be ran by government department but by private institutions due to incentive structures. Maybe this is a good chance for some one to start an ethical consumer report business in Vietnam, and I do hope such industry will grow to support the growing economy.</p>
<p>Following are some pictures of real and fake products in Vietnam. &#8220;Hang Gia&#8221; represents fake product, where as &#8220;Hang That&#8221; represents real product. Courtesy of VnExpress.net:</p>
<p><img class="alignnone size-full wp-image-1180" title="a-that-gia-tinh-vi-dove" src="http://talk.onevietnam.org/wp-content/uploads/2009/11/a-that-gia-tinh-vi-dove.jpg" alt="a-that-gia-tinh-vi-dove" width="450" height="350" /></p>
<p>The fake one has golden stamp next to the Dove logo.</p>
<p><img class="alignnone size-full wp-image-1179" title="a-that-gia-son" src="http://talk.onevietnam.org/wp-content/uploads/2009/11/a-that-gia-son.jpg" alt="a-that-gia-son" width="450" height="350" /></p>
<p>The fake one has the silver spiral instead of a pink one.</p>
<p><img class="alignnone size-full wp-image-1175" title="a-gia-mp-ben-trong" src="http://talk.onevietnam.org/wp-content/uploads/2009/11/a-gia-mp-ben-trong.jpg" alt="a-gia-mp-ben-trong" width="450" height="350" /></p>
<p><img class="alignnone size-full wp-image-1174" title="a-that-mp-trong" src="http://talk.onevietnam.org/wp-content/uploads/2009/11/a-that-mp-trong.jpg" alt="a-that-mp-trong" width="450" height="350" /></p>
<p>The fake one has sharp mirror edges while the real one has round mirror edges.</p>
]]></content:encoded>
			<wfw:commentRss>http://talk.onevietnam.org/fake-real-products-in-vietnam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grass-skiing: the newest sport in Vietnam</title>
		<link>http://talk.onevietnam.org/grass-skiing-the-newest-sport-in-vietnam/</link>
		<comments>http://talk.onevietnam.org/grass-skiing-the-newest-sport-in-vietnam/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:07:59 +0000</pubDate>
		<dc:creator>Neil Nguyen</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://vnaba.org/blog/?p=556</guid>
		<description><![CDATA[Think you can&#8217;t ski in a tropical country? You&#8217;re wrong again. Grass-skiing is the newest sport that has just recent sprung up in Vietnam &#8211; a country where conventional skiing and snowboarding is virtually non-existent. With 20,000 VND ($1.50), you are entitled to a grass-sled and a push down from the local employee. The sled [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_557" class="wp-caption aligncenter" style="width: 500px"><img class="size-full wp-image-557" title="Grass-sledding" src="http://vnaba.org/blog/wp-content/uploads/2009/09/AHA_130a0.jpg" alt="Grass-sledding" width="490" height="326" /><p class="wp-caption-text">Grass-sledding</p></div>
<p>Think you can&#8217;t ski in a tropical country? You&#8217;re wrong again. Grass-skiing is the newest sport that has just recent sprung up in Vietnam &#8211; a country where conventional skiing and snowboarding is virtually non-existent. With 20,000 VND ($1.50), you are entitled to a grass-sled and a push down from the local employee. The sled speeds up to 40km/hr (25mph) on the slightly steep hill and accomplishes your childhood dream of being a superhero. The Vietnamese locals also claim this game to be an effective stress reliever.</p>
<p><img class="alignleft size-full wp-image-568" src="http://vnaba.org/blog/wp-content/uploads/2009/09/AHA_1467.jpg" alt="AHA_1467" width="392" height="260" /></p>
<p>With 60,000 VND ($4.50), you can rent the &#8220;skiing gear&#8221; for an hour. And for the first-timers, there will be free classes to teach you how to ski and fall properly to avoid injuries. What are you waiting for? Go wild!</p>
]]></content:encoded>
			<wfw:commentRss>http://talk.onevietnam.org/grass-skiing-the-newest-sport-in-vietnam/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>UN to Review Vietnam’s Human Rights Report</title>
		<link>http://talk.onevietnam.org/un-to-review-vietnam%e2%80%99s-human-rights-report/</link>
		<comments>http://talk.onevietnam.org/un-to-review-vietnam%e2%80%99s-human-rights-report/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 09:32:17 +0000</pubDate>
		<dc:creator>Paul Pham</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://vnaba.org/blog/?p=522</guid>
		<description><![CDATA[Vietnam’s human rights record is scheduled to be reviewed for official approval at a Thursday plenary session of the United Nations’ Human Rights Council in Switzerland. The review is part of a regular process it conducts every four years.]]></description>
			<content:encoded><![CDATA[<div id="attachment_524" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-524" title="un-logo-copy" src="http://vnaba.org/blog/wp-content/uploads/2009/09/un-logo-copy.jpg" alt="From the United Nations" width="400" height="400" /><p class="wp-caption-text">From the United Nations</p></div>
<p>Vietnam’s human rights record is scheduled to be reviewed for official approval at a Thursday plenary session of the United Nations’ Human Rights Council in Switzerland. The review is part of a regular process it conducts every four years.</p>
<p>The Southeast Asian nation is one of 192 member states of the UN to go through the Universal Periodic Review which is a new mechanism of the Council.</p>
<p>The Foreign Affairs Ministry of Vietnam announced on its website that Vietnam will give replies at the session to recommendations concerning basic legal rights of people arrested for security charges, law on protection of whistle blowers, abrogation of death sentence, respect to religious freedom and the establishment of the independent agency for national human rights watch.</p>
<p>According to the UN regulations, international organizations and other countries are able to present reports on human rights records of any nation during the review process, according to the Office of the High Commissioner for Human Rights website.</p>
<p><span>The result of each review is reflected in an “outcome report” listing the recommendations made to the State under review (SuR), including those that it accepted.</span></p>
<p><span>By:</span> Huong Giang</p>
]]></content:encoded>
			<wfw:commentRss>http://talk.onevietnam.org/un-to-review-vietnam%e2%80%99s-human-rights-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influential Vietnamese: Betty Nguyen, CNN Anchor</title>
		<link>http://talk.onevietnam.org/influential-vietnamese-betty-nguyen-cnn-anchor/</link>
		<comments>http://talk.onevietnam.org/influential-vietnamese-betty-nguyen-cnn-anchor/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:58:37 +0000</pubDate>
		<dc:creator>James Bao</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://vnaba.org/blog/?p=502</guid>
		<description><![CDATA[Vietnamese people have made important contributions to society in business, politics, media, sports and culture.  We want to recognize some of the most influential members of our community. Betty Nguyen anchors CNN&#8217;s Newroom program, making her one of the most public Vietnamese figures.  Ms. Nguyen made her mark in American journalism by winning countless awards: [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_503" class="wp-caption aligncenter" style="width: 317px"><img class="size-full wp-image-503 " title="Betty Nguyen" src="http://vnaba.org/blog/wp-content/uploads/2009/09/Screen-shot-2009-09-18-at-2.22.33-PM.png" alt="Betty Nguyen from CNN.com" width="307" height="257" /><p class="wp-caption-text">Betty Nguyen from CNN.com</p></div>
<p>Vietnamese people have made important contributions to society in business, politics, media, sports and culture.  We want to recognize some of the most influential members of our community.</p>
<p>Betty Nguyen anchors CNN&#8217;s Newroom program, making her one of the most public Vietnamese figures.  Ms. Nguyen made her mark in American journalism by winning countless awards: Associated Press Award, Legacy of Women Award, Great Women of Texas Honoree, and a regional Emmy award. By 2004, she was an anchor for CNN.</p>
<p>In 2005, Betty reported from the Houston Astrodome and gave the public a first hand look at the devastation of hurricane Katrina.  Shortly after that, Betty traveled to Vietnam to cover the massive flooding cause by monsoons that year.</p>
<p>More on Betty at her profile on CNN <a href="http://www.cnn.com/CNN/anchors_reporters/nguyen.betty.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://talk.onevietnam.org/influential-vietnamese-betty-nguyen-cnn-anchor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vietnam Makes the Cut for Top 10 Outsourcing Locations</title>
		<link>http://talk.onevietnam.org/vietnam-finally-makes-the-cut-for-top-10-outsourcing-locations/</link>
		<comments>http://talk.onevietnam.org/vietnam-finally-makes-the-cut-for-top-10-outsourcing-locations/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 23:45:46 +0000</pubDate>
		<dc:creator>Uyen Nguyen</dc:creator>
				<category><![CDATA[Business & Tech]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://vnaba.org/blog/?p=373</guid>
		<description><![CDATA[For the first time, Vietnam shares the top 10 outsourcing stage with giants like India and China.  Since 2004, A.T. Kearny Consulting began publishing a Global Services Location Index that captures top 50 off-shoring countries in the world.  Rankings are based on three basic categories: financial attractiveness, people and skills availability, and business environment. This [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_380" class="wp-caption alignright" style="width: 360px"><img class="size-full wp-image-380" title="Outsourcing in Vietnam" src="http://vnaba.org/blog/wp-content/uploads/2009/06/postcard_vietnam_07123.jpg" alt="Source: Times, AFP Photo/Hoang Dinh Nam" width="350" height="228" /><p class="wp-caption-text">Source: Times, AFP Photo/Hoang Dinh Nam</p></div>
<p>For the first time, Vietnam shares the top 10 outsourcing stage with giants like India and China.  Since 2004, A.T. Kearny Consulting began publishing a <a href="http://www.atkearney.com/index.php/News-media/geography-of-offshoring-is-shifting.html">Global Services Location Index</a> that captures top 50 off-shoring countries in the world.  Rankings are based on three basic categories: financial attractiveness, people and skills availability, and business environment.</p>
<p>This year, Vietnam leaped 9 spots from its 2007 ranking to be number 10 on the list, beating out Mexico and Brazil.  The index shows that while countries like India and China remain most attractive for outsourcing, Southeast Asia and the Middle East are gaining preference over Central and Eastern Europe.  This is due to a recent rise in the quality and availability of labor forces in these regions.</p>
]]></content:encoded>
			<wfw:commentRss>http://talk.onevietnam.org/vietnam-finally-makes-the-cut-for-top-10-outsourcing-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam, A Growing Population of Consumers</title>
		<link>http://talk.onevietnam.org/vietnam-a-growing-population-of-consumers/</link>
		<comments>http://talk.onevietnam.org/vietnam-a-growing-population-of-consumers/#comments</comments>
		<pubDate>Wed, 27 May 2009 17:42:12 +0000</pubDate>
		<dc:creator>Uyen Nguyen</dc:creator>
				<category><![CDATA[Business & Tech]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://vnaba.org/blog/?p=363</guid>
		<description><![CDATA[For years now, I&#8217;ve been hearing that there is a growing middle class in Vietnam.  So people are getting richer, but how will this affect Vietnam&#8217;s economy?  Well, when you have more money, you&#8217;ll spend more, a lot more! A recent study by Vietnam&#8217;s General Statistics Office shows that Vietnam&#8217;s retail sales growth outstripped GDP [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-368 aligncenter" title="street-saigon" src="http://vnaba.org/blog/wp-content/uploads/2009/05/street-saigon.png" alt="street-saigon" width="540" height="302" /></p>
<p>For years now, I&#8217;ve been hearing that there is a growing middle class in Vietnam.  So people are getting richer, but how will this affect Vietnam&#8217;s economy?  Well, when you have more money, you&#8217;ll spend more, a lot more!</p>
<p>A recent study by Vietnam&#8217;s <a href="http://www.vnbusinessnews.com/2009/05/vietnam-retail-sales-outpace-economy.html">General Statistics Office</a> shows that Vietnam&#8217;s retail sales growth outstripped GDP growth from 1997 to 2007.  Over ten years, retail sales rose by 352% while GDP grew by 265%.</p>
<p>This is the kind of convincing evidence I&#8217;ve been looking for to show how important the middle class in Vietnam is to its future.  Similarly for  entrepreneurs, this new statistic proves that there is a large market to take advantage of and tremendous opportunities in Vietnam.</p>
]]></content:encoded>
			<wfw:commentRss>http://talk.onevietnam.org/vietnam-a-growing-population-of-consumers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vietnam&#8217;s Economic Outlook</title>
		<link>http://talk.onevietnam.org/vietnams-economic-outlook/</link>
		<comments>http://talk.onevietnam.org/vietnams-economic-outlook/#comments</comments>
		<pubDate>Tue, 26 May 2009 03:40:19 +0000</pubDate>
		<dc:creator>Uyen Nguyen</dc:creator>
				<category><![CDATA[Business & Tech]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://vnaba.org/blog/?p=356</guid>
		<description><![CDATA[For almost a year now, all we seem to be hearing on the news is how bad the economy is. There are rising unemployment here and bankruptcies there. So how has the economic downturn in the US, Europe and other major economies affected Vietnam? In a new article by Dr. Long S. Le of University [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.google.com/imgres?imgurl=http://www.lookatvietnam.com/vietnam-news-images/2009/02/images1721502_x.jpg&amp;imgrefurl=http://www.lookatvietnam.com/2009/02/major-advanced-economies-slide-further-into-recession.html&amp;usg=__oLIz7fSbURDO9OnyXnzZxb7wFfY=&amp;h=311&amp;w=450&amp;sz=17&amp;hl=en&amp;start=10&amp;um=1&amp;tbnid=oFBLFDZdp-B7-M:&amp;tbnh=88&amp;tbnw=127&amp;prev=/images%3Fq%3Dvietnam%2Band%2Brecession%26hl%3Den%26client%3Dfirefox-a%26rls%3Dorg.mozilla:en-US:official%26hs%3DfV8%26sa%3DN%26um%3D1"><img class="size-medium wp-image-357 alignright" title="images1721502_x" src="http://vnaba.org/blog/wp-content/uploads/2009/05/images1721502_x-300x207.jpg" alt="images1721502_x" width="300" height="207" /></a>For almost a year now, all we seem to be hearing on the news is how bad the economy is. There are rising unemployment here and bankruptcies there. So how has the economic downturn in the US, Europe and other major economies affected Vietnam? In a new article by <a href="http://feer.com/economics/2009/may56/Vietnams-Growing-Pains">Dr. Long S. Le of University of Houston</a>, he writes that Vietnam is more vulnerable than ever with its growing links to the world economy.</p>
<p>Since Vietnam&#8217;s key export markets, the US, the EU and Japan, are expected to experience negative GDP growth in 2009, we cannot expect much optimism for Vietnam&#8217;s export driven economy. Its GDP growth rate for the first quarter of 2009 was the lowest in over a decade at 3.1%. The Economic Intelligence Unit published a gloomy forecast of Vietnam&#8217;s 2009 GDP growth rate at 0.3% compared to 6.2% in 2008. The IMF and World Bank on the other hand released more positive figures for 2009 at 4.7% to 5%.</p>
<p>Meanwhile, the Vietnamese government has distributed $1 billion in stimulus and a second stimulus package is on the way. The impact of these packages, however, are still debatable.</p>
<p>For a more in-depth analysis on Vietnam&#8217;s economic conditions and outlook, read Dr. Le&#8217;s <a href="http://feer.com/economics/2009/may56/Vietnams-Growing-Pains">&#8220;Vietnam&#8217;s Growing Pains&#8221;</a> at the <em>Far Eastern Economic Review.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://talk.onevietnam.org/vietnams-economic-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Chamber of Commerce Says Vietnam is Safe for Overseas Investors</title>
		<link>http://talk.onevietnam.org/european-chamber-of-commerce-says-vietnam-is-safe-for-overseas-investors/</link>
		<comments>http://talk.onevietnam.org/european-chamber-of-commerce-says-vietnam-is-safe-for-overseas-investors/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 06:15:00 +0000</pubDate>
		<dc:creator>Uyen Nguyen</dc:creator>
				<category><![CDATA[Business & Tech]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://vnaba.org/blog/?p=286</guid>
		<description><![CDATA[President of the European Chamber of Commerce, Alain Cany, affirms that Vietnam remains an important economic partner to Europe. Here are a few examples: European companies currently have 796 investment projects in Vietnam &#8211; combined capital of $12 billion. Bilateral trade between the European Union (EU) and Vietnam is worth $76 billion, $50 billion of [...]]]></description>
			<content:encoded><![CDATA[<p>President of the European Chamber of Commerce, Alain Cany, affirms that Vietnam remains an important economic partner to Europe.</p>
<p>Here are a few examples:</p>
<ul>
<li>European companies currently have 796 investment projects in Vietnam &#8211; combined capital of $12 billion.</li>
<li>Bilateral trade between the European Union (EU) and Vietnam is worth $76 billion, $50 billion of which are Vietnamese exports</li>
<li> Last year&#8217;s bilateral trade between the EU and Vietnam grew 17.6%</li>
</ul>
<p>See <a href="http://www.vnbusinessnews.com/2009/04/vietnam-safe-for-overseas-investors.html">Vietnam Business Finance</a> for full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://talk.onevietnam.org/european-chamber-of-commerce-says-vietnam-is-safe-for-overseas-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Healthy and the Rich: Where Vietnam Stands</title>
		<link>http://talk.onevietnam.org/the-healthy-and-the-rich-where-vietnam-stands/</link>
		<comments>http://talk.onevietnam.org/the-healthy-and-the-rich-where-vietnam-stands/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 03:28:52 +0000</pubDate>
		<dc:creator>James Bao</dc:creator>
				<category><![CDATA[Business & Tech]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://vnaba.org/blog/?p=266</guid>
		<description><![CDATA[The chart below, compiled from statistics from the United Nations, shows where Vietnam stands with the rest of the world in terms of health and wealth. Health is measured by deaths before 5 years old and wealth is measure by Gross National Income. Where Vietnam stands may surprise you.]]></description>
			<content:encoded><![CDATA[<p>The chart below, compiled from statistics from the United Nations, shows where Vietnam stands with the rest of the world in terms of health and wealth.  Health is measured by deaths before 5 years old and wealth is measure by Gross National Income.  Where Vietnam stands may surprise you.</p>
<div id="attachment_267" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-267" title="gapminder-world-chart-large" src="http://vnaba.org/blog/wp-content/uploads/2009/04/gapminder-world-chart-large-300x211.png" alt="Source: www.gapminder.org" width="300" height="211" /><p class="wp-caption-text">Health vs. Money Source: www.gapminder.org</p></div>
]]></content:encoded>
			<wfw:commentRss>http://talk.onevietnam.org/the-healthy-and-the-rich-where-vietnam-stands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

